Description
This 2 bedroom 3 bath with bonus room is locacted in a unique collection of Townhomes in the Surfside Beach area. Central to everything and minutes to the beach. The community features a pool with shallow shelf entry, clubhouse with kitchenentertainment area, fireplace, outdoor lanai with grill area. Custom built with sound reduction construction, maintenance free exteriors and low monthly HOA fees.
Details
MLS# | 1903380 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 5 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 3 Full |
---|
Garage | 1 |
---|
Story(s) | Two-Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 398 | Avg $ Per SqFt: $ | Min Sale Price: $14,375 | Max Sale Price: $387,000 | Med Sale Price: $159,140 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $565,000 | Med Sale Price: $151,750 |
Date: Nov 2018 | Sales: 45 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $365,000 | Med Sale Price: $169,000 |
Date: Oct 2018 | Sales: 93 | Avg $ Per SqFt: $ | Min Sale Price: $31,000 | Max Sale Price: $290,000 | Med Sale Price: $173,000 |
Date: Sep 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $34,900 | Max Sale Price: $565,000 | Med Sale Price: $174,500 |
Date: Aug 2018 | Sales: 95 | Avg $ Per SqFt: $123.62 | Min Sale Price: $21,500 | Max Sale Price: $630,000 | Med Sale Price: $193,500 |
Date: Jul 2018 | Sales: 96 | Avg $ Per SqFt: $ | Min Sale Price: $38,000 | Max Sale Price: $470,000 | Med Sale Price: $182,500 |
Date: Jun 2018 | Sales: 72 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $387,000 | Med Sale Price: $217,950 |
Date: May 2018 | Sales: 48 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,100,000 | Med Sale Price: $208,000 |
Date: Apr 2018 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $382,115 | Med Sale Price: $208,600 |
Date: Mar 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $51,500 | Max Sale Price: $514,000 | Med Sale Price: $188,250 |
Date: Feb 2018 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $318,750 | Med Sale Price: $189,000 |
Jan 2019 |
---|
Sales: | 398 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $14,375 |
Max Sale Price: | $387,000 |
Med Sale Price: | $159,140 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $565,000 |
Med Sale Price: | $151,750 |
Nov 2018 |
---|
Sales: | 45 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $169,000 |
Oct 2018 |
---|
Sales: | 93 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $173,000 |
Sep 2018 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,900 |
Max Sale Price: | $565,000 |
Med Sale Price: | $174,500 |
Aug 2018 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $123.62 |
Min Sale Price: | $21,500 |
Max Sale Price: | $630,000 |
Med Sale Price: | $193,500 |
Jul 2018 |
---|
Sales: | 96 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $38,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $182,500 |
Jun 2018 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $387,000 |
Med Sale Price: | $217,950 |
May 2018 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $208,000 |
Apr 2018 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $382,115 |
Med Sale Price: | $208,600 |
Mar 2018 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $51,500 |
Max Sale Price: | $514,000 |
Med Sale Price: | $188,250 |
Feb 2018 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $318,750 |
Med Sale Price: | $189,000 |
Request a showing
Request a showing
Loading Form