Great one level, truly open concept Ivy home plan with 2 bedrooms and a Study/Den with French doors. This home has 5" laminate flooring running throughout the spacious Family Room, Kitchen and Dining nook and Tile in all Bathrooms and Laundry room. You will love the Upgraded Granite countertops, Painted Cabinets and Subway tile backsplash in the Kitchen as well as Stainless steel appliances. The 17x16 Family Room and open floor plan give Buyers ample room to live and entertain. Taexx pest control system, 2x6 Exterior walls with upgraded R-19 insulation and a 16 seer Trane HVAC are just a few more fabulous features included in this and all H&H homes. Relax on your front or rear porch with friends and family. Forget yard work! You can enjoy the Free Greens fees at the golf course and the beautiful new pool at the clubhouse while we take care of cutting your grass. This neighborhood is selling fast, so don't miss out!
MLS# | 1903446 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 5 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
Garage | 4 |
Story(s) | Single Level |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2101-2200 |
HOA Calculated Monthly | 168 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Never Occ |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 168 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 08A Loris to Conway Area--South |
Community Name | The Cottages at Shaftesbury |
Elementary School | Kingston Elementary School |
Middle School | Conway Middle School |
High School | Conway High School |
Listing VS Median (in The Cottages at Shaftesbury) | |
Price: $215,643 low | high Med: $224,900 On Site: 5 low | high Med: 275 |