TURN KEY! This unit is ready to go, fully furnished and in excellent condition! This one story end unit with 3 bedrooms and 3 full baths also has a screened porch, a patio and a view of the ninth fairway. The crawl space is encapsulated and a new roof is being installed February of 2019. The square footage is approximate, buyer is responsible for verification.
MLS# | 1903151 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Story(s) | Single Level |
Golf Course | Yes |
Property View | Yes |
HOA Calculated Monthly | 587 |
---|---|
HOA Dues Frequency | Quarter |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Restrictions,Security,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 7044 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 45B Pawleys Island Area-Pawleys |
Community Name | Pawleys Glen - Pawleys Plantatio |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Pawleys Glen - Pawleys Plantatio) | |
Price: $279,900 low | high Med: $279,500 On Site: 10 low | high Med: 254 |